|
Datos del producto:
|
| Material: | Aleación de aluminio 6082 | Tipo de aleación: | 6082 (Al-Si1MgMn) |
|---|---|---|---|
| Temperamento: | T6 | Forma: | Barra redonda |
| Diámetro: | 8 mm a 250 mm | Longitud: | 1.000 mm a 6.000 mm |
| Densidad: | 2.70 g/cm³ | Resistencia a la tracción: | 310 - 380MPa |
| Fuerza de producción: | ≥ 260MPa | Alargamiento: | ≥ 10% |
| Dureza: | 95 - 105 HB | Fuerza de cansancio: | 120 MPa |
| Solicitud: | Suspensión automotriz, chasis, bandejas de baterías para vehículos eléctricos | ||
| Resaltar: | 6082-T6 aluminum bar for automotive suspension,lightweight aluminum alloy bar for chassis fabrication,structural aluminum bar with T6 temper |
||
The 6082-T6 automotive grade aluminum bar represents a premium medium-strength heat-treatable alloy specifically developed for automotive suspension components, structural chassis fabrication, and lightweight vehicle engineering applications. This aluminum-magnesium-silicon alloy delivers an outstanding combination of high mechanical strength, excellent machinability, and reliable corrosion resistance that meets the demanding requirements of modern automotive manufacturing.
Persona de Contacto: Johnny
Teléfono: 13395131255